Delivery processing 6 hr
Order Complete3 hr
Delivery Complete45 min
| Name | Position | Salary | Office | CV | Status | Action | |
|---|---|---|---|---|---|---|---|
| Tiger Nixon | System Architect | $320,800 | Edinburgh | hired | [email protected] | ||
| Garrett Winters | Accountant | $170,750 | Tokyo | Pending | [email protected] | ||
| Ashton Cox | Junior Technical Author | $86,000 | San Francisco | in process | [email protected] | ||
| Cedric Kelly | Senior Javascript Developer | $433,060 | Edinburgh | in process | [email protected] | ||
| Airi Satou | Accountant | $162,700 | Tokyo | hired | [email protected] | ||
| Brielle Williamson | Integration Specialist | $372,000 | New York | Pending | [email protected] | ||
| Herrod Chandler | Sales Assistant | $137,500 | San Francisco | in process | [email protected] | ||
| Rhona Davidson | Integration Specialist | $327,900 | Tokyo | hired | [email protected] | ||
| Colleen Hurst | Javascript Developer | $205,500 | San Francisco | Pending | [email protected] | ||
| Sonya Frost | Software Engineer | $103,600 | Edinburgh | in process | [email protected] | ||
| Jena Gaines | Office Manager | $90,560 | London | hired | [email protected] | ||
| Quinn Flynn | Support Lead | $342,000 | Edinburgh | in process | [email protected] | ||
| Charde Marshall | Regional Director | $470,600 | San Francisco | in process | [email protected] | ||
| Haley Kennedy | Senior Marketing Designer | $313,500 | London | hired | [email protected] | ||
| Tatyana Fitzpatrick | Regional Director | $385,750 | London | Pending | [email protected] | ||
| Michael Silva | Marketing Designer | $198,500 | London | in process | [email protected] | ||
| Paul Byrd | Chief Financial Officer (CFO) | $725,000 | New York | in process | [email protected] | ||
| Gloria Little | Systems Administrator | $237,500 | New York | hired | [email protected] | ||
| Bradley Greer | Software Engineer | $132,000 | London | Pending | [email protected] | ||
| Dai Rios | Personnel Lead | $217,500 | Edinburgh | in process | [email protected] | ||
| Jenette Caldwell | Development Lead | $345,000 | New York | hired | [email protected] | ||
| Yuri Berry | Chief Marketing Officer (CMO) | $675,000 | New York | Pending | [email protected] | ||
| Caesar Vance | Pre-Sales Support | $106,450 | New York | in process | [email protected] | ||
| Doris Wilder | Sales Assistant | $85,600 | Sidney | hired | [email protected] | ||
| Angelica Ramos | Chief Executive Officer (CEO) | $1,200,000 | London | Pending | [email protected] | ||
| Gavin Joyce | Developer | $92,575 | Edinburgh | in process | [email protected] | ||
| Jennifer Chang | Regional Director | $357,650 | Singapore | hired | [email protected] | ||
| Brenden Wagner | Software Engineer | $206,850 | San Francisco | hired | [email protected] | ||
| Fiona Green | Chief Operating Officer (COO) | $850,000 | San Francisco | Pending | [email protected] | ||
| Shou Itou | Regional Marketing | $163,000 | Tokyo | in process | [email protected] | ||
| Michelle House | Integration Specialist | $95,400 | Sidney | hired | [email protected] | ||
| Suki Burks | Developer | $114,500 | London | Pending | [email protected] | ||
| Prescott Bartlett | Technical Author | $145,000 | London | in process | [email protected] | ||
| Gavin Cortez | Team Leader | $235,500 | San Francisco | hired | [email protected] | ||
| Martena Mccray | Post-Sales support | $324,050 | Edinburgh | hired | [email protected] | ||
| Unity Butler | Marketing Designer | $85,675 | San Francisco | Pending | [email protected] | ||
| Howard Hatfield | Office Manager | $164,500 | San Francisco | in process | [email protected] | ||
| Hope Fuentes | Secretary | $109,850 | San Francisco | hired | [email protected] | ||
| Vivian Harrell | Financial Controller | $452,500 | San Francisco | Pending | [email protected] | ||
| Timothy Mooney | Office Manager | $136,200 | London | in process | [email protected] | ||
| Jackson Bradshaw | Director | $645,750 | New York | hired | [email protected] | ||
| Olivia Liang | Support Engineer | $234,500 | Singapore | Pending | [email protected] | ||
| Bruno Nash | Software Engineer | $163,500 | London | in process | [email protected] | ||
| Sakura Yamamoto | Support Engineer | $139,575 | Tokyo | Pending | [email protected] | ||
| Thor Walton | Developer | $98,540 | New York | in process | [email protected] | ||
| Finn Camacho | Support Engineer | $87,500 | San Francisco | hired | [email protected] | ||
| Serge Baldwin | Data Coordinator | $138,575 | Singapore | Pending | [email protected] | ||
| Zenaida Frank | Software Engineer | $125,250 | New York | in process | [email protected] | ||
| Zorita Serrano | Software Engineer | $115,000 | San Francisco | hired | [email protected] | ||
| Jennifer Acosta | Junior Javascript Developer | $75,650 | Edinburgh | Pending | [email protected] | ||
| Cara Stevens | Sales Assistant | $145,600 | New York | in process | [email protected] | ||
| Hermione Butler | Regional Director | $356,250 | London | hired | [email protected] | ||
| Lael Greer | Systems Administrator | $103,500 | London | Pending | [email protected] | ||
| Jonas Alexander | Developer | $86,500 | San Francisco | in process | [email protected] | ||
| Shad Decker | Regional Director | $183,000 | Edinburgh | hired | [email protected] | ||
| Michael Bruce | Javascript Developer | $183,000 | Singapore | hired | [email protected] | ||
| Donna Snider | Customer Support | $112,000 | New York | hired | [email protected] | ||
| Name | Position | Salary | Office | CV | Status | Action |
ajax:option option to the address of the JSON data source.
| Name | Position | Office | Extn. | Start date | Salary |
|---|---|---|---|---|---|
| Name | Position | Office | Extn. | Start date | Salary |
data option in the initialisation object, passing in an array of data to be used (like all other DataTables handled data, this can be arrays or objects using thecolumns.data option).A table must be available on the page for DataTables to use. This examples shows an empty table element being initialising as a DataTable with a set of data from a Javascript array. The columns in the table are dynamically created
based on the columns.title configuration option.
serverSide:option option to true and providing an Ajax data source through the ajax:option option.
| First name | Last name | Position | Office | Start date | Salary | Action |
|---|---|---|---|---|---|---|
| First name | Last name | Position | Office | Start date | Salary | Action |

