Table Styles
Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Marie Duncan | VIP |
|
| 2 | Justin Hunt | Personal |
|
| 3 | David Fuller | Business |
|
| 4 | Danielle Jones | Personal |
|
| 5 | Jack Estrada | VIP |
|
| 6 | Alice Moore | VIP |
|
Striped Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jose Mills | Personal |
|
| 2 | Carl Wells | Disabled |
|
| 3 | Wayne Garcia | Disabled |
|
| 4 | Barbara Scott | Disabled |
|
| 5 | Helen Jacobs | Business |
|
| 6 | Jack Estrada | Disabled |
|
Hover Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Megan Fuller | Trial |
|
| 2 | Carl Wells | Personal |
|
| 3 | Ryan Flores | VIP |
|
| 4 | Lisa Jenkins | Trial |
|
| 5 | Laura Carr | Disabled |
|
| 6 | Ryan Flores | Business |
|
Bordered Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Lori Moore | Disabled |
|
| 2 | Melissa Rice | Trial |
|
| 3 | Jack Estrada | Disabled |
|
| 4 | Carol White | Trial |
|
| 5 | Carl Wells | VIP |
|
| 6 | Jesse Fisher | Disabled |
|
Borderless Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jack Greene | Personal |
|
| 2 | Adam McCoy | Personal |
|
| 3 | Helen Jacobs | Business |
|
| 4 | Judy Ford | Disabled |
|
| 5 | Carol Ray | VIP |
|
| 6 | Jesse Fisher | Trial |
|
Small Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Scott Young | VIP |
|
| 2 | Jack Estrada | VIP |
|
| 3 | Jose Mills | Trial |
|
| 4 | Marie Duncan | Personal |
|
| 5 | Thomas Riley | Trial |
|
| 6 | Amber Harvey | VIP |
|
| 7 | Melissa Rice | Personal |
|
| 8 | Danielle Jones | Disabled |
|
Table Head Default
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Ryan Flores | Business |
|
| 2 | Andrea Gardner | Trial |
|
| 3 | Brian Cruz | Personal |
|
| 4 | Lori Grant | Trial |
|
| 5 | Amber Harvey | Trial |
|
| 6 | Carol Ray | Personal |
|
| 7 | Danielle Jones | Business |
|
| 8 | Carol Ray | Business |
|
| 9 | Ryan Flores | Trial |
|
Contextual Table
| Name | Actions | |
|---|---|---|
| 1 | Laura Carr |
|
| 2 | Susan Day |
|
| 3 | Susan Day |
|
| 4 | Brian Cruz |
|
| 5 | Carol White |
|
| 6 | Carol Ray |
|
| 7 | Ryan Flores |
|
| 8 | Carol Ray |
|
| 9 | Brian Stevens |
|
| 10 | Albert Ray |
|
| 11 | Lisa Jenkins |
|